MPW Schedule & Costs
MPW schedule for 2024/2025
Call | Call Launch | Sign Up Deadline | Mask Submission Deadline |
MPW #41 – 220 nm SOI | September 2024 | 25/10/2024 | 27/11/2024 |
MPW #43 – 220 nm SOI | April 2025 *Active batch device | 02/05/2025 | 28/05/2025 |
MPW #45 – 220 nm SOI | March 2025 | 02/05/2025 | 30/05/2025 |
MPW #46 – 220 nm SOI | October 2025 | 12/12/2025 |
07/01/2026 |
Call | Call Launch | Sign Up Deadline | Mask Submission Deadline |
MPW #40 – 340 nm SOI | September 2024 | 27/09/2024 | 23/10/2024 |
MPW #44 – 340 nm SOI | April 2025 | 30/05/2025 | 25/06/2025 |
Call | Call Launch | Sign up deadline | Mask submission deadline |
MPW #42 – 500 nm SOI | February 2025 | 04/04/2025 | 30/04/2025 |
Call | Call Launch | Sign up deadline | Mask submission deadline |
SiN MPW #9 | October 2024 | 15/11/2024 | 11/12/2024 |
SiN MPW #10 | January 2025 | 28/02/2025 | 26/03/2025 |
SiN MPW #11 | August 2025 | 03/10/2025 | 29/10/2025 |
SiN MPW #12 | December 2025 | 30/01/2026 | 25/02/2026 |
Call | Call Launch | Sign up deadline | Mask submission deadline |
Suspended-Si MPW #6 | September 2024 | 04/10/2024 | 30/10/2024 |
Suspended-Si MPW #7 | February 2025 | 04/04/2025 | 30/04/2025 |
Call | Call Launch | Sign up deadline | Mask submission deadline |
Ge-on-Si MPW #5 | September 2024 | 04/10/2024 | 30/10/2024 |
Ge-on-Si MPW #6 | June 2025 | 01/08/2024 | 27/08/2025 |
Call | Call Launch | Sign up deadline | Mask submission deadline |
Visible SiN MPW #1 | July 2025 | 29/08/2025 | 24/09/2025 |
Visible SiN MPW #2 | November 2025 | 02/01/2026 | 28/01/2026 |
MPW schedule is subject to change. CORNERSTONE reserves the right to cancel fabrication calls.
2025 MPW Delivery Timelines
Call | Standard Delivery Timeframe |
SOI active | 36 weeks |
SOI passive with heaters | 14 weeks |
SOI passive only | 14 weeks |
SiN with heaters | 12 weeks |
SiN passive only | 12 weeks |
Suspended-Si | 10 weeks |
Ge-on-Si | 10 weeks |
2024 MPW Access Charges
Our pricing structure offers a priority and a standard option for our users to help align with project timelines.
Design area |
SOI active devices | SOI passive with heaters | SOI passive devices | SiN passive with heaters | SiN passive | Suspended-Si | Ge-on-Si |
11.47 mm x 4.9 mm | £48, 750 | £14, 250 | £9,000 | £11,000 | |||
5.5 mm x 4.9 mm | £29,250 | £10,500 | £6,250 | £7,750 | |||
15.45 mm x 11.47 mm | £14,250 | £7,750 | £11,000 |
Quoted prices are exclusive of VAT, import duties, withholding taxes etc.
CORNERSTONE also offers bespoke fabrication batches as per the users requirements. Contact us for a quote.
Staff and students employed at UK Universities
If you’re based at a UK University then access to all MPW runs until May 2029 will be 50% subsidised by the CORNERSTONE Photonics Innovation Centre. You will automatically receive this subsidy when you sign-up to an MPW call.
DUV Lithography cost
52
Item | Cost industry (£) | Cost university (£) |
Setup & 1st wafer (lithography only) | £3,200 | £2,200 |
Each additional wafer (lithography only) | £320 | £210 |
Setup & 1st wafer (lithography & CD-SEM analysis) | £3,550 | £2,400 |
Each additional wafer (lithography & CD-SEM analysis) | £600 | £425 |